Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
7098/7100 MORGAN Lane Unit# Lots 5/6 | $199,900 | ] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (2475861) | |||
|
7369 Prospector Avenue Unit# 3 | $199,900 | 1 | 1 | 462 | 2001] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10330309) |
|
2060 SUMMIT Drive Unit# 106 | $196,000 | 1 | 452 | 1998] | British Columbia | Panorama | Panorama Real Estate Ltd. (2477872) | |
|
5052 RIVERVIEW Road Unit# 5009B | $194,900 | 1 | 1 | 607 | 1996] | British Columbia | Fairmont Hot Springs | Easy List Realty (2476619) |
|
1823 12A Avenue | $194,900 | ] | British Columbia | Invermere | RE/MAX Invermere (2478613) | |||
|
Lot 35 ROSE Terrace | $192,000 | ] | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (2479255) | |||
|
5052 Riverview Road Road Unit# 5005B | $189,900 | 1 | 1 | 606 | 1996] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10329362) |
|
5174 LAMBERT Road Unit# 6A | $189,900 | 3 | 2 | 1136 | 1974] | British Columbia | Invermere | Royal LePage Rockies West (2478804) |
|
2050 Summit Drive Unit# 210 | $189,900 | 1 | 452 | 1998] | British Columbia | Panorama | MaxWell Rockies Realty (10332548) | |
|
510 14th Street Unit# 202 | $185,000 | 484 | 2025] | British Columbia | Invermere | Royal LePage Rockies West (10332451) | ||
|
510 14th Street Unit# 201 | $185,000 | 484 | 2025] | British Columbia | Invermere | Royal LePage Rockies West (10332447) | ||
|
7114/7116 MORGAN Lane Unit# Lots 11/12 | $184,900 | ] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (2475860) | |||
|
2610 LAKEVIEW Rise Lot# 34 | $179,000 | ] | British Columbia | Invermere | Royal LePage Rockies West (10331627) | |||
|
2536 LEDGEROCK Ridge | $169,900 | ] | British Columbia | Invermere | MaxWell Rockies Realty (10329967) | |||
|
4870 Emerald Avenue | $165,000 | 4 | 2 | 1418 | 2006] | British Columbia | Canal Flats | Royal LePage Rockies West (10328851) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number