Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
205 THIRD Avenue Unit# 3112 | $375,000 | 2 | 2 | 889 | 2008] | British Columbia | Invermere | RE/MAX Elk Valley Realty (2477850) |
|
4769 Forsters Landing Road Unit# 313 | $374,900 | 2 | 2 | 1496 | 2002] | British Columbia | Radium Hot Springs | RE/MAX Invermere (10331769) |
|
205 THIRD Avenue Unit# 2407 | $369,000 | 1 | 1 | 807 | 2008] | British Columbia | Invermere | RE/MAX Elk Valley Realty (10332690) |
|
960 95 Highway | $369,000 | 3 | 1 | 1430 | 1954] | British Columbia | Spillimacheen | Mountain Town Properties (10328785) |
|
2400 KOOTENAY RD NO 3 Road Unit# 2 | $369,000 | ] | British Columbia | Windermere | Royal LePage Rockies West (2479031) | |||
|
2035 Panorama Drive Unit# 131 | $365,000 | 2 | 2 | 861 | 1987] | British Columbia | Panorama | MaxWell Rockies Realty (10331166) |
|
7495 COLUMBIA Avenue Unit# 1204 Lot# SL 24 | $359,000 | 2 | 2 | 920 | 2007] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10330769) |
|
7495 COLUMBIA Avenue Unit# 1109 | $354,900 | 2 | 2 | 920 | 2007] | British Columbia | Radium Hot Springs | Mountain Town Properties (10329863) |
|
7495 Columbia Avenue Unit# 1107 | $349,900 | 2 | 2 | 921 | 2007] | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10328618) |
|
7495 COLUMBIA Avenue Unit# 2203 | $349,000 | 2 | 2 | 817 | 2007] | British Columbia | Radium Hot Springs | Royal LePage Rockies West (2479150) |
|
Lot 32 ELKHORN Boulevard | $349,000 | ] | British Columbia | Windermere | Mountain Town Properties (2479342) | |||
|
Lot 12 SADDLEWOOD Lane | $344,885 | ] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (2473863) | |||
|
Lot 16 SADDLEWOOD Lane | $342,000 | ] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (2473866) | |||
|
Lot 17 SADDLEWOOD Lane | $339,135 | ] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (2473867) | |||
|
7291 Prospector Avenue Unit# 403 | $339,000 | 2 | 2 | 1092 | 2021] | British Columbia | Radium Hot Springs | RE/MAX Invermere (10333049) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number