Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
Lot 51 PEDLEY HEIGHTS | $169,900 | Windermere | British Columbia | Royal LePage Rockies West (10326717) | ||||
|
7309 COPPERHORN DRIVE Drive | $619,000 | 3 | 2 | 1591 | 2007 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (10326757) |
|
4840 BORREGO RIDGE ROAD Road Unit# 11 | $464,900 | 3 | 3 | 1475 | 2009 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (10326894) |
|
4353 Teal Road | $395,000 | 1 | 1 | 910 | 1980 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (10326696) |
|
4661 COLUMERE Road | $629,000 | 4 | 2 | 1508 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (10326867) | |
|
1201 2nd Street | $549,000 | 2 | 1 | 1075 | 2024 | Invermere | British Columbia | Easy List Realty (10326879) |
|
4830 Mountain View Drive | $115,000 | Fairmont Hot Springs | British Columbia | Easy List Realty (10326878) | ||||
|
1311 Westside Park Drive Unit# 5 | $419,000 | 2 | 2 | 990 | 2024 | Invermere | British Columbia | Royal LePage Rockies West (10326686) |
|
880 Lakeview Drive Drive Unit# 109 | $619,000 | 2 | 2 | 1257 | 2007 | Windermere | British Columbia | Royal LePage Rockies West (10326663) |
|
5052 RIVERVIEW Road Unit# 4006B | $155,000 | 1 | 1 | 566 | 2001 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (2480119) |
|
4858 LYNX Drive | $249,900 | 2 | 1 | 2006 | Radium Hot Springs | British Columbia | Royal LePage Rockies West (2480121) | |
|
300 BIGHORN Boulevard Unit# 324 | $389,900 | 3 | 3 | 1692 | 2005 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2480094) |
|
4888 SABLE Road | $650,000 | 4 | 2 | 2112 | 1993 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (2480083) |
|
Lot 11 GREYWOLF Drive | $229,000 | Panorama | British Columbia | RE/MAX Invermere (2480054) | ||||
|
7307 PROSPECTOR Avenue Unit# 601 | $239,900 | 2 | 1 | 982 | 2006 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2480037) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number