Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
7291 PROSPECTOR Avenue Unit# 401 | $319,000 | 2 | 2 | 1096 | 2022 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2470883) |
|
7291 PROSPECTOR Avenue Unit# 105 | $569,000 | 4 | 3 | 2307 | 2022 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2470772) |
|
8692 COTTAGE Lane | $495,000 | Canal Flats | British Columbia | RE/MAX Invermere (2468944) | ||||
|
8785 GRAINGER Road | $295,000 | Canal Flats | British Columbia | RE/MAX Invermere (2468943) | ||||
|
7585 REDSTREAK PARK Road | $999,000 | Radium Hot Springs | British Columbia | MaxWell Rockies Realty (2454295) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number