Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1309 11TH Avenue Unit# 26 | $389,000 | 3 | 2 | 1361 | 2008 | Invermere | British Columbia | Royal LePage Rockies West (10328892) |
|
970 95 Highway | $299,000 | 3224 | 1954 | Spillimacheen | British Columbia | Mountain Town Properties (10328795) | ||
|
960 95 Highway | $369,000 | 3 | 1 | 1430 | 1954 | Spillimacheen | British Columbia | Mountain Town Properties (10328785) |
|
5010 Bugaboo Street | $249,000 | 1 | 1 | 788 | 1954 | Spillimacheen | British Columbia | Mountain Town Properties (10328803) |
|
5015 Kootenay Street | $279,000 | 1 | 1 | 549 | 1954 | Spillimacheen | British Columbia | Mountain Town Properties (10328809) |
|
1000 9th Street Unit# 8 | $439,000 | 3 | 2 | 1157 | 2007 | Invermere | British Columbia | Mountain Town Properties (10328878) |
|
2070 SUMMIT Drive Unit# 404 | $437,000 | 2 | 2 | 743 | 2004 | Panorama | British Columbia | MaxWell Rockies Realty (10328749) |
|
1741 9TH Avenue | $679,000 | 5 | 3 | 1953 | 1983 | Invermere | British Columbia | RE/MAX Invermere (10328134) |
|
4880 James Street | $765,000 | 4 | 3 | 2472 | 2001 | Fairmont Hot Springs | British Columbia | Royal LePage Rockies West (10328674) |
|
8264 HOBBITT FRONTAGE Road | $364,500 | 2 | 1 | 768 | 1996 | Dry Gulch | British Columbia | RE/MAX Invermere (10328717) |
|
922 8TH Avenue | $519,000 | 852 | 1930 | Invermere | British Columbia | RE/MAX Invermere (10328480) | ||
|
922 8TH Avenue | $519,000 | 2 | 1 | 852 | 1930 | Invermere | British Columbia | RE/MAX Invermere (10328638) |
|
4966 Luck Avenue | $259,000 | 2 | 1 | 932 | 1930 | Canal Flats | British Columbia | Royal LePage Rockies West (10328718) |
|
200 Black Forest Trail Unit# 706 | $310,000 | 2 | 2 | 956 | 2006 | Invermere | British Columbia | Royal LePage Rockies West (10328280) |
|
302 10TH Avenue Unit# 106 | $229,000 | 1 | 1 | 640 | 1990 | Invermere | British Columbia | Royal LePage Rockies West (10328366) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number