Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
4874 STANLEY Street Unit# 202 | $239,000 | 1 | 1 | 734 | 2008] | British Columbia | Radium Hot Springs | RE/MAX Elk Valley Realty (10332267) |
|
2030 Panorama Drive Unit# 711 | $210,000 | 1 | 531 | 1981] | British Columbia | Panorama | MaxWell Rockies Realty (10332417) | |
|
2050 SUMMIT Drive Unit# 409 | $449,000 | 1 | 2 | 915 | 1998] | British Columbia | Panorama | MaxWell Rockies Realty (10332459) |
|
2060 SUMMIT Drive Unit# 214 | $399,000 | 2 | 2 | 785 | 1998] | British Columbia | Panorama | MaxWell Rockies Realty (10332426) |
|
1502 PINERIDGE MOUNTAIN Place | $1,149,000 | 4 | 3 | 2784 | 2009] | British Columbia | Invermere | MaxWell Rockies Realty (10332491) |
|
4951 Mountain View Drive | $114,900 | ] | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10332049) | |||
|
510 14th Street Unit# 202 | $185,000 | 484 | 2025] | British Columbia | Invermere | Royal LePage Rockies West (10332451) | ||
|
510 14th Street Unit# 201 | $185,000 | 484 | 2025] | British Columbia | Invermere | Royal LePage Rockies West (10332447) | ||
|
5162 COLUMBIA RIVER Road | $744,900 | 6 | 4 | 3374 | 1992] | British Columbia | Fairmont Hot Springs | Mountain Town Properties (10331242) |
|
4828 FIRLAND Close | $724,000 | 4 | 3 | 2769 | 2004] | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10332180) |
|
1380 Terra Vista Road | $1,650,000 | 2 | 2 | 2038 | 1976] | British Columbia | Windermere | Royal LePage Rockies West (10332197) |
|
989 Swansea View Road Unit# 3 | $549,000 | 3 | 3 | 1760 | 2012] | British Columbia | Windermere | RE/MAX Invermere (10331905) |
|
5144 RIVERVIEW Road | $819,900 | 4 | 3 | 2645 | 2009] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10332311) |
|
7337 Prospector Avenue Unit# 504 | $264,000 | 2 | 2 | 1085 | 2009] | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10332242) |
|
Lot 13 FOXWOOD Trail | $869,000 | 2 | 2 | 2734 | 2025] | British Columbia | Windermere | Royal LePage Rockies West (10332103) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number