| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4765 FORSTERS LANDING Road Unit# 204 | $339,900 | 2 | 2 | 1016 | 2004 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10396376) |
|
Lot 1&2 Westside Road | $1,200,000 | British Columbia | Invermere | Easy List Realty (10396445) | ||||
|
5075 Riverview Road | $824,900 | 5 | 3 | 3035 | 2003 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10396328) |
|
1110 6th Street S | $729,000 | 4 | 3 | 2324 | 1980 | British Columbia | Invermere | MaxWell Rockies Realty (10396223) |
|
4962 MOUNTAIN SIDE Place | $849,000 | 3 | 5 | 2603 | 1992 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10395363) |
|
Lot 31 ELKHORN Close | $349,000 | British Columbia | Windermere | 2 Percent Realty Kootenay Inc. (10396355) | ||||
|
OPEN HOUSE
|
4962 RIVERSIDE Drive | $998,000 | 3 | 2 | 1799 | 2024 | British Columbia | Fairmont Hot Springs | eXp Realty (10396190) |
|
925 Lakeview Meadows Glen Unit# 17 | $949,999 | 4 | 4 | 2253 | 2004 | British Columbia | Windermere | RE/MAX Invermere (10395917) |
|
1802 GREYWOLF Drive | $1,925,000 | 8 | 7 | 4841 | 2004 | British Columbia | Panorama | Royal LePage Rockies West (10396017) |
|
2557 LEDGEROCK Ridge | $1,449,000 | 4 | 5 | 3961 | 2008 | British Columbia | Invermere | Royal LePage Rockies West (10366803) |
|
Lot 8 Westside Road | $679,000 | British Columbia | Invermere | Easy List Realty (10395981) | ||||
|
6200 COLUMBIA LAKE Road Unit# 4 | $3,499,000 | 4 | 4 | 5586 | 2025 | British Columbia | Columbia Lake | RE/MAX Invermere (10395568) |
|
Lot 4 - Kindersley Road | $425,000 | British Columbia | Edgewater | LandQuest Realty Corp. (Interior) (10395759) | ||||
|
910 5th Ave Avenue | $925,000 | 5 | 1 | 2360 | 1970 | British Columbia | Invermere | MaxWell Rockies Realty (10395785) |
|
2090 Summit Drive Unit# 203 | $315,000 | 1 | 1 | 548 | 2001 | British Columbia | Panorama | Royal LePage Rockies West (10395803) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number